MUX API
The API returns the MUXLP price and the liquidity distribution.
Get all assets liquidity info of MUX protocol.
https://app.mux.network/api/liquidityAsset
Field | Description |
---|---|
status | 0 for success. -1 for internal error. -2 for invalid request |
totalValue | Total pool value in dollars |
stableUtilization | %utilization of stable coins |
muxLPPrice | MUXLP price in dollars |
muxLPTotalBalance | MUXLP token balance in all chains |
isLPPriceAvailable | true if add/remove liquidity is enabled |
assets | Listed assets on MUX |
distribution | Distribution of assets on each chain |
Structure of "assets":
Field | Description |
---|---|
symbol | Asset symbol like "ETH", "BTC", ... |
isStable | Is a stable coin |
price | Asset price |
value | Asset total value on all chains in US dollars |
lpBalance | Asset amount in MUXLP pool |
credit | Asset credit amount for MUX Aggregator |
longs | Long position size |
shorts | Short position size |
targetWeight | Target weight of asset |
actualWeight | Actual weight of asset in MUXLP pool |
utility | Margin trading utilization |
availableForLong | Available long position size |
availableForShort | Available short position size |
liquidityOnChains | Asset value on each chain and asset amount can be removed from each chain |
Structure of "distribution":
Field | Description |
---|---|
muxMarginTrading | margin trading value (long positions and short positions) on all chains in US dollars |
dexs | Third party DEXes list on MUX, in which "value" means total value in the DEX in US dollars, "targetWeight" means target weight of this DEX, "actualWeight" means actual weight of this DEX |
Last modified 5mo ago